Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | original |
Model Number : | REF195GRUZ |
Certification : | ISO9001:2015standard |
Price : | Contact us to win best offer |
Payment Terms : | L/C, T/T, Western Union,PayPal |
Supply Ability : | 10000pcs/months |
Delivery Time : | 1-3 workdays |
FEATURES
Temperature coefficient: 5 ppm/°C maximum
High output current: 30 mA
Low supply current: 45 μA maximum
Initial accuracy: ±2 mV maximum1
Sleep mode: 15 μA maximum
Low dropout voltage
Load regulation: 4 ppm/mA
Line regulation: 4 ppm/V
Short-circuit protection
APPLICATIONS
Portable instruments
ADCs and DACs
Smart sensors
Solar powered applications
Loop-current-powered instruments
Product Category | Voltage References |
Mounting Style: | Through Hole |
Package / Case: | SMD/SMT |
Reference Type: | Series Precision References |
Output Voltage: | 5 V |
Initial Accuracy: | 0.04 % |
Temperature Coefficient: | 25 PPM / C |
Series VREF - Input Voltage - Max: | 18 V |
Shunt Current - Max: | 30 mA |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Series: | REF195 |
Packaging: | Tube |
Accuracy: | 8 PPM/mA |
Height: | 1.05 mm (Max) |
Input Voltage: | 18 V |
Length: | 3 mm |
Load Regulation: | 8 PPM/mA |
Output Current: | 30 mA |
Product Type: | Voltage References |
Factory Pack Quantity: | 96 |
Subcategory: | PMIC - Power Management ICs |
Topology: | Series References |
Width: | 4.4 mm |
Unit Weight: | 0.001164 oz |
![]() |